505
6 Months
Subject Code |
Name of the Course | Credit |
Total Marks |
Theory |
Practical/ Viva Mark |
Assignments | |||
Max | Min | Max | Min | Max | Min | ||||
50501 | Computer Fundamentals | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50502 | Operating System (DOS & Windows) | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50503 | MS-Office(MS-Word, Excel, Power Point) | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50504 | Programming Concept & Techniques | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50505 | Introduction to Database with Access | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50506 | Internet & E-mail Concept | 100 | 50 | 20 | 20 | 8 | 30 | 8 |
Rs. 3,000.00/-
510
3 Months
Subject Code |
Name of the Course | Credit |
Total Marks |
Theory |
Practical/ Viva Mark |
Assignments | |||
Max | Min | Max | Min | Max | Min | ||||
50501 | Computer Fundamentals | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50502 | Operating System (DOS & Windows) | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50503 | MS-Office(MS-Word, Excel, Power Point) | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50504 | Programming Concept & Techniques | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50505 | Introduction to Database with Access | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50506 | Internet & E-mail Concept | 100 | 50 | 20 | 20 | 8 | 30 | 8 |
Rs. 2,500.00/-
500
12 Months
Subject Code |
Name of the Course | Credit |
Total Marks |
Theory |
Practical/ Viva Mark |
Assignments | |||
Max | Min | Max | Min | Max | Min | ||||
50501 | Computer Fundamentals | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50502 | Operating System (DOS & Windows) | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50503 | MS-Office(MS-Word, Excel, Power Point) | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50504 | Programming Concept & Techniques | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50505 | Introduction to Database with Access | 100 | 50 | 20 | 20 | 8 | 30 | 8 | |
50506 | Internet & E-mail Concept | 100 | 50 | 20 | 20 | 8 | 30 | 8 |
Rs. 6,500.00/-
501
12 Months
Rs. 6,500.00/-
517
6 Months
Rs. 3,000.00/-
502
18 Months
Rs. 9,500.00/-
518
6 Months
Rs. 3,500.00/-
503
12 Months
Rs. 9,500.00/-
504
12 Months
Rs. 7,500.00/-
506
6 Months
Rs. 3,000.00/-
507
12 Months
Rs. 6,500.00/-
520
6 Months
Rs. 3,500.00/-
508
6 Months
Rs. 2,500.00/-
509
6 Months
Rs. 2,500.00/-
511
3 Months
Rs. 2,500.00/-
512
4 Months
Rs. 2,500.00/-
514
6 Months
Rs. 2,500.00/-
515
12 Months
Rs. 6,500.00/-
519
6 Months
Rs. 3,000.00/-
516
4 Months
Rs. 2,500.00/-